Cup Planter
Agronomic Cup Planter
New hopper design and new console
Bucket clutch
NOVELTY
• Bottom drive with large diameter drum.
• Adjustable band tension.
• 36 cups per belt with possibility of cup reducer and different cup models available.
Electrically driven moving floor
Mechanically driven moving floor
• Disengagement of the belts by a simple lever (for wintering or disengagement of an element).
• Roller belt vibrator with micrometric pressure adjustment and electric or mechanical drive.
• Regular flow secured by a moving floor with a perforated grid, oscillatory movement driven electrically or mechanically.
Bucket share
• Modular descent chutes with flexible central part ( (to avoid jamming).
• Adjustment of the descent channel for the small caliber plant.
• Element emptying hatch for access.
• New share model with mechanical or hydraulic pressure.
2 row cup planter + DPAE + Fertilizer
Trailed 4-row cup planter
3-row cup bed planter
Volume of potatoes in the element controlled by a flap adjustable from the outside by a lever.
New console
Isobus
New console
New monitor bringing together the functions and settings of the planter.
Advantage of the new console:
Everything is centralized on a single screen, fertilizer localized and spraying are displayed on your single terminal in the cabin.
The terminal is ISOBUS certified and can therefore be directly connected to tractors.
NEW HOPPER DESIGN
Many options are available like localized spraying, localized fertilizer, the mound eraser, the anti-ravine wheels… and many others.
Contact us for more information.
Features of cup planter
Cup planter 2 rows+ row ridges
TECHNICAL SPECIFICATIONS | 2 row planters + 3 row ridges (carried) | ||
---|---|---|---|
Type of Machines | 2 RBS | 2 RBI | 3 RBI |
Frame type | Simple | ||
Hopper type | Fixed or hydraulic optional | Fixe | |
Road template | 2,4 m | ||
Weight | 800 kg | 900 kg | |
Wheels 10,075 x 15,3 | 2 | ||
Hopper Capacity | 1 T | 1,5 T | |
Distance between rows | 75 to 90 cm | 75 to 90 cm | 37,5 to 45 cm |
Type of shares fixed or parallelogram + wheel | Fixed or parallelogram optional | Parallelogram | |
Distance between plants | 15 à 50 cm | ||
Type of vibrators | Mechanical | Electric | |
Type of moving floor | Mechanical | Electric | |
Hydraulic plotter | Optional | ||
Front gauge wheels 500 x 10 (adjustable) | Optional | Series | Series |
Features / Standard equipment | • Ø 510 discs + smooth or serrated scrapers • Nameplates & lighting. • 36-speed gearbox • Element background with grid |
Mounted and trailed cup planters for 4 rows
TECHNICAL SPECIFICATIONS | 4 row mounted planters Fixed or hydraulic hopper | 4 row trailed planters Hydraulic hopper |
||||
---|---|---|---|---|---|---|
Type of Machines | 4 RBA (-H)75 | 4 RBA(-H) 90 | 4 RBSS(-H) 75 | 4 RBSS(-H) 90 | 4 RBSS-TH 75 | 4 RBSS-TH 90 |
Frame type | Simple | Reinforced | Reinforced | |||
Hopper type | Fixed or Hydraulic | Hydraulic | ||||
Road template | 3,4 m | 4 m | 3,4 m | 4 m | 3,4 m | 4 m |
Weight | 1 000 kg | 1 400 kg | 1 600 kg | |||
Wheels 10,075 x 15,3 | 2 | 4 | 4 | |||
Hopper Capacity | 1,5 T | 1,7 T | 1,5 T | 1,7 T | - | - |
Distance between rows | 1,7 T | 2 T | 2 T | 2,3 T | 2 T | 2,3 T |
Type of shares fixed or parallelogram + wheel | 75 cm | 90 cm | 75 cm | 90 cm | 75 cm | 90 cm |
Distance between plants | Fixed or parallelogram optional | Parallelogram | Parallelogram | |||
Type of vibrators | 15 à 50 cm | 15 à 50 cm | ||||
Type of moving floor | Mechanical | Electric | Electric | |||
Hydraulic plotter | Mechanical | Electric | Electric | |||
Front gauge wheels 500 x 10 (adjustable) | Standard in hydraulic hopper | Series | Series | |||
Features / Standard equipment | • Disques Ø 510 + grattoirs lisses ou crénelés • Plaques signalétiques & éclairage. • Boîte de vitesses 36 rapports • Fond d’élément avec grille • Ø 510 discs + smooth or serrated scrapers • Nameplates & lighting. • 36-speed gearbox • Element background with grid |
Our various product lines
Information Request
Do you have a question about our equipment?
Leave us a message!
Call us.
+33 (0)3 23 22 72 72
Address
16 Bis Grande Rue
02190 AMIFONTAINE / FRANCE
Opening hours
From Monday to Friday
9h-12h / 14h-18h
agronomic@wanadoo.fr